Dissolved Oxygen Rate of Change Analysis

A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.

get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))

df <- getData(params$batch_value)
[1] "getting data for Dissolved Oxygen"
create station statistics dataframe
library(here)
library(lubridate)  # for mdy_hms()
library(pander)  # for display
library(dplyr)  # for %>%
library(tidyr)  # for unnest_wider
source(here("R/seasonalMannKendall.R"))

# add statistics for each station
sample_stats_df <- df %>%
  group_by(ProgramName, ProgramLocationID, OriginalLongitude, OriginalLatitude, ParameterUnits) %>%
  summarize(
    mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
    n_values = n(),
    mean = mean(ResultValue, na.rm = TRUE),
    min = as.numeric(min(ResultValue, na.rm = TRUE)),
    max = as.numeric(max(ResultValue, na.rm = TRUE)),
    coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
    .groups = 'drop'
  )

# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
  tidyr::unnest_wider(mk_results)

sample_stats_df <- sample_stats_df %>%
  mutate(
    # create column significant_slope
    significant_slope = ifelse(z <= 0.05, slope, NA_real_),
    pvalue = z
  ) %>%
  # drop unwanted columns added by seasonalMannKendall
  select(
    -z,
    -tau,
    -chi_square
  )

# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
save stats to csv
dataDir <- here("data", "exports", params$batch_name)

# create dir if does not exist
if (!dir.exists(dataDir)) {
  dir.create(dataDir)
}

# save file
sample_stats_df %>%
  write.csv(paste0(dataDir, "/", params$batch_value, ".csv"))
plot distribution of slopes
library(ggplot2)

ggplot(sample_stats_df, aes(x = slope)) +
  geom_density(fill = "steelblue", linewidth=0.4, alpha = 0.3, bw = 0.001) +
  geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.01) +
  geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.1) +
  geom_vline(xintercept = 0, linetype = "dashed", color = "gray")+
  scale_y_continuous(trans = "sqrt") +
  labs(title = "Density of Site Slopes",
       x = "Slope (rate of change)",
       y = "Density") +
  theme_minimal()

display with gt
library(gt)
library(scales)
library(tidyselect)  # for all_of()
library(RColorBrewer) # for brewer.pal()

# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl   : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df       : the original data.frame (must contain the column you want to color)
# column   : a string, e.g. "slope" or "n_values"
# palette  : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column, 
                         palette = c("red", "orange", "yellow", "green", "blue", "violet"),
                         domain = NULL) {
  # 1) Pull out that column’s numeric values
  vals <- df[[column]]
  if (!is.numeric(vals)) {
    stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
  }
  
  # 2) Compute its min and max (ignoring NA)
  min_val <- min(vals, na.rm = TRUE)
  max_val <- max(vals, na.rm = TRUE)
  if (is.null(domain)) {
    domain <- c(min_val, max_val)
  }
  
  # 3) Call data_color() on the gt table for that single column
  gt_tbl %>%
    data_color(
      columns = all_of(column),
      colors  = col_numeric(
        palette = palette,
        domain  = domain
      )
    )
}
library(dplyr)
library(gt)

# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>% 
  gt()

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in slope color column")
  print(e)
})

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "significant_slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in significant_slope color column")
  print(e)
})

tryCatch({
  # mean values blue to red (0 centered)
  min_mean <- min(sample_stats_df$mean,  na.rm = TRUE)
  max_mean <- max(sample_stats_df$mean,  na.rm = TRUE)
  max_abs_mean <- max(abs(min_mean), abs(max_mean))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "mean",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_mean, max_abs_mean)
  )
}, error = function(e) {
  print("Error in mean color column")
  print(e)
})

tryCatch({
  # n values white to green
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "n_values", 
    palette = scales::brewer_pal(palette = "Greens")(9)
  )
}, error = function(e) {
  print("Error in n_values color column")
  print(e)
})

tryCatch({
  # min
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "min", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in min color column")
  print(e)
})

tryCatch({
  # max
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "max", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in max color column")
  print(e)
})

tryCatch({
  # coefficient.of.variation
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "coefficient.of.variation", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in coefficient.of.variation color column")
  print(e)
})

# 4) Render/display:
gt_tbl
ProgramName ProgramLocationID OriginalLongitude OriginalLatitude ParameterUnits slope n_values mean min max coefficient.of.variation significant_slope pvalue
Biscayne Bay Water Watch AN01 -80.20843 25.72867 mg/L 4.883333e-01 26 5.0798077 1.10000 6.99500 0.3163956329 0.488333333 4.773320e-02
Biscayne Bay Water Watch AN02 -80.24620 25.71023 mg/L 1.100000e-01 25 3.7284000 0.30000 6.40000 0.4176949737 NA 1.000000e+00
Biscayne Bay Water Watch AN03 -80.24339 25.67801 mg/L 8.750000e-01 24 3.8762917 0.45000 7.35000 0.4332257402 NA 1.760675e-01
Biscayne Bay Water Watch BB15 -80.17527 25.81508 mg/L -1.215000e+00 16 4.7184375 1.90000 7.00000 0.3014612361 NA 6.196962e-02
Biscayne Bay Water Watch BB16 -80.18098 25.79339 mg/L -1.083333e-01 12 4.1041667 2.70000 5.00000 0.1669167568 NA 7.119232e-01
Biscayne Bay Water Watch BB27 -80.18340 25.73754 mg/L -4.500000e-01 17 3.4670588 0.54000 7.60000 0.6156967292 NA 1.000000e+00
Biscayne Bay Water Watch BB28 -80.16026 25.72920 mg/L NA 1 5.0000000 5.00000 5.00000 NA NA NA
Biscayne Bay Water Watch BB32 -80.18357 25.68568 mg/L 2.000000e-01 19 5.4921053 4.20000 7.30000 0.1624396911 NA 1.000000e+00
Biscayne Bay Water Watch BB36 -80.23627 25.59996 mg/L 4.666667e-01 12 5.6708333 3.95000 7.05000 0.1630756351 NA 7.340952e-01
Biscayne Bay Water Watch BB44 -80.25537 25.40119 mg/L NA 5 4.6700000 4.00000 5.40000 0.1288360510 NA NA
Biscayne Bay Water Watch BB54 -80.19972 25.74833 mg/L -1.800000e+00 15 2.9466667 0.70000 6.10000 0.6506534076 NA 1.000000e+00
Biscayne Bay Water Watch BB56 -80.39802 25.19725 mg/L 3.166667e-01 31 5.0911290 2.55000 6.55000 0.1666706139 NA 1.183498e-01
Biscayne Bay Water Watch BISC102 -80.29467 25.54583 mg/L 1.375000e-01 14 5.1285714 3.00000 6.10000 0.1615478816 NA 1.000000e+00
Biscayne Bay Water Watch BISC110 -80.28727 25.50539 mg/L 1.000000e-01 31 4.8806452 1.95000 7.30000 0.2217288216 NA 4.002593e-01
Biscayne Bay Water Watch BISC123 -80.28333 25.44500 mg/L NA 1 3.6000000 3.60000 3.60000 NA NA NA
Biscayne Bay Water Watch FLAB02 -80.39503 25.28503 mg/L 1.583333e-01 28 5.1000000 3.60000 6.30000 0.1046091993 NA 1.078732e-01
Broward County Water Quality Monitoring 1 -80.09100 26.32500 mg/L 2.333333e-02 71 5.3453521 2.44000 8.57000 0.2316282109 NA 4.647122e-01
Broward County Water Quality Monitoring 1 -80.09015 26.32555 mg/L 3.100000e-01 16 4.7093750 1.60000 6.32000 0.2187675997 NA 6.276258e-01
Broward County Water Quality Monitoring 10 -80.17100 26.17300 mg/L 4.400000e-02 63 5.7461905 3.70000 7.85000 0.1725760018 NA 1.524478e-01
Broward County Water Quality Monitoring 10 -80.11832 26.13687 mg/L 2.125000e-02 16 5.5493750 4.41000 6.54000 0.1050028610 NA 5.885064e-01
Broward County Water Quality Monitoring 109 -80.23000 26.22200 mg/L 4.133333e-01 25 6.4724000 4.03000 9.06000 0.2056965642 NA 1.845161e-01
Broward County Water Quality Monitoring 11 -80.17100 26.17300 mg/L -9.316667e-02 96 5.7421875 2.89000 9.75000 0.2649959515 -0.093166667 2.714648e-02
Broward County Water Quality Monitoring 11 -80.17093 26.17330 mg/L -8.500000e-02 26 5.2634615 3.97000 6.81000 0.1465286739 NA 3.823551e-01
Broward County Water Quality Monitoring 110 -80.12722 26.23111 mg/L 3.250000e-03 67 5.5188060 1.91000 9.80000 0.3649977808 NA 1.000000e+00
Broward County Water Quality Monitoring 110 -80.12687 26.23132 mg/L -5.575000e-01 16 4.8318750 2.35000 6.72000 0.2754128113 -0.557500000 9.521891e-03
Broward County Water Quality Monitoring 111 -80.12933 26.15322 mg/L -2.100000e-01 16 4.7087500 3.32000 5.75000 0.1536480769 NA 1.000000e+00
Broward County Water Quality Monitoring 111 -80.12917 26.15306 mg/L -3.222222e-02 58 5.4998276 3.58000 9.64000 0.2160439437 NA 1.347776e-01
Broward County Water Quality Monitoring 112 -80.12639 26.16389 mg/L 1.833333e-02 61 5.3432787 2.76000 9.54000 0.2393513668 NA 6.404288e-01
Broward County Water Quality Monitoring 112 -80.12632 26.16392 mg/L -1.975000e-01 16 4.6887500 3.36000 6.00000 0.1461856764 NA 1.000000e+00
Broward County Water Quality Monitoring 114 -80.41139 26.02911 mg/L 3.133333e-01 34 4.1761765 1.30000 7.34000 0.4177859822 NA 7.153785e-01
Broward County Water Quality Monitoring 12 -80.18700 26.17300 mg/L -6.000000e-03 69 6.4700000 2.12000 10.20000 0.2585805170 NA 7.668457e-01
Broward County Water Quality Monitoring 12 -80.18698 26.17312 mg/L 1.425000e-01 16 5.4362500 3.82000 7.62000 0.1935030149 NA 1.000000e+00
Broward County Water Quality Monitoring 120 -80.09900 26.32458 mg/L -3.600000e-01 11 5.3327273 3.78000 7.11000 0.2183864036 NA 6.434288e-01
Broward County Water Quality Monitoring 120 -80.09869 26.32444 mg/L -4.000000e-02 16 4.7793750 3.82000 6.26000 0.1547046131 NA 1.000000e+00
Broward County Water Quality Monitoring 121 -80.20204 26.13553 mg/L -2.075000e-01 28 6.6660714 4.33000 9.22000 0.1687936928 NA 1.320831e-01
Broward County Water Quality Monitoring 121 -80.20202 26.13533 mg/L 5.800000e-01 14 6.7892857 5.26000 9.91000 0.2229682794 NA 5.023350e-01
Broward County Water Quality Monitoring 122 -80.25017 26.09983 mg/L -5.400000e-01 16 4.2031250 1.77000 6.57000 0.4492987234 NA 6.519985e-01
Broward County Water Quality Monitoring 122 -80.25017 26.09983 mg/L -2.520000e+00 7 4.6757143 2.70000 7.50000 0.3168898972 NA 1.000000e+00
Broward County Water Quality Monitoring 123 -80.17893 26.09091 mg/L 3.000000e-01 15 5.8273333 3.55000 7.54000 0.2141947497 NA 8.311704e-01
Broward County Water Quality Monitoring 123 -80.17881 26.09062 mg/L -1.120000e+00 7 5.3928571 4.61000 6.77000 0.1381538436 NA 1.000000e+00
Broward County Water Quality Monitoring 124 -80.21588 26.06565 mg/L -2.730000e+00 14 2.8685714 0.90000 4.76000 0.4799626359 NA 5.523425e-02
Broward County Water Quality Monitoring 124 -80.21588 26.06565 mg/L -4.000000e-01 26 3.1388462 1.26000 6.70000 0.4751436766 -0.400000000 6.908974e-03
Broward County Water Quality Monitoring 125 -80.11862 26.12025 mg/L 3.500000e-01 7 5.9614286 4.97000 7.54000 0.1408439988 NA 1.000000e+00
Broward County Water Quality Monitoring 125 -80.11855 26.12890 mg/L -2.212500e-01 15 6.2033333 5.34000 6.98000 0.0710045871 NA 1.489147e-01
Broward County Water Quality Monitoring 126 -80.12692 26.31467 mg/L -1.350000e+00 6 5.4200000 3.83000 6.54000 0.1820650894 NA 1.000000e+00
Broward County Water Quality Monitoring 127 -80.10643 26.22241 mg/L NA 3 5.5600000 4.36000 6.67000 0.2082062739 NA NA
Broward County Water Quality Monitoring 128 -80.18218 26.06768 mg/L -1.000000e-01 16 4.0437500 2.59000 6.06000 0.2700298735 NA 3.222996e-01
Broward County Water Quality Monitoring 129 -80.16338 26.02595 mg/L -7.300000e-01 16 4.9556250 3.16000 7.69000 0.2559855887 -0.730000000 1.334758e-02
Broward County Water Quality Monitoring 13 -80.22100 26.17300 mg/L 5.550000e-01 38 6.0313158 2.69000 8.12000 0.2364440015 0.555000000 1.237301e-02
Broward County Water Quality Monitoring 14 -80.25700 26.15011 mg/L -2.500000e-02 64 5.0753125 1.90000 7.63000 0.2887655327 NA 6.382214e-01
Broward County Water Quality Monitoring 14 -80.25662 26.16428 mg/L -3.366667e-01 16 4.5693750 2.06000 6.44000 0.2699852279 NA 6.519985e-01
Broward County Water Quality Monitoring 15 -80.14400 26.11800 mg/L -3.055556e-03 68 5.5305882 2.89000 8.48000 0.2027070812 NA 9.686481e-01
Broward County Water Quality Monitoring 15 -80.14363 26.11830 mg/L -1.500000e-02 17 5.2611765 4.39000 6.49000 0.1036214325 NA 1.000000e+00
Broward County Water Quality Monitoring 16 -80.16306 26.12168 mg/L 3.066667e-01 17 4.6970588 3.00000 6.30000 0.2136321135 NA 3.816731e-01
Broward County Water Quality Monitoring 16 -80.16300 26.12100 mg/L -3.000000e-02 70 5.5621429 2.56000 11.10000 0.3217140858 NA 6.358713e-01
Broward County Water Quality Monitoring 17 -80.19500 26.13500 mg/L 5.500000e-02 56 6.9726786 0.59000 12.10000 0.3218669419 NA 5.558231e-01
Broward County Water Quality Monitoring 17 -80.19420 26.13582 mg/L 1.958333e-01 17 4.7664706 2.61000 8.36000 0.3386756534 NA 8.611083e-01
Broward County Water Quality Monitoring 18 -80.21300 26.13500 mg/L 4.000000e-02 28 7.0203571 3.82000 13.40000 0.3207540944 NA 4.127702e-01
Broward County Water Quality Monitoring 19 -80.15908 26.10898 mg/L 2.875000e-01 17 4.9470588 4.12000 6.28000 0.1212984286 NA 5.427953e-02
Broward County Water Quality Monitoring 19 -80.15900 26.10900 mg/L -3.125000e-02 64 5.2678125 2.57000 8.78000 0.2425344691 NA 4.504895e-01
Broward County Water Quality Monitoring 2 -80.13158 26.32770 mg/L -4.762500e-01 16 5.1975000 2.70000 7.08000 0.2673661268 NA 4.795001e-01
Broward County Water Quality Monitoring 2 -80.13100 26.32800 mg/L 6.750000e-03 61 5.6659016 2.01000 11.20000 0.3489948734 NA 8.078472e-01
Broward County Water Quality Monitoring 20 -80.18400 26.08700 mg/L 9.583333e-02 63 5.1595238 2.28000 7.99000 0.2763125649 NA 1.136004e-01
Broward County Water Quality Monitoring 20 -80.18384 26.08779 mg/L 3.633333e-01 16 5.5200000 2.45000 8.60000 0.2957374131 NA 5.838824e-01
Broward County Water Quality Monitoring 21 -80.44160 26.14618 mg/L 1.717803e-01 54 5.6038889 0.73000 9.30000 0.4208219060 NA 2.339037e-01
Broward County Water Quality Monitoring 22 -80.31700 26.11600 mg/L 8.395833e-02 66 3.2316667 0.70000 8.91000 0.5342926667 0.083958333 3.348405e-02
Broward County Water Quality Monitoring 22 -80.31660 26.11607 mg/L -6.850000e-01 16 2.9450000 0.90000 5.48000 0.4310923108 NA 4.795001e-01
Broward County Water Quality Monitoring 23 -80.44208 26.14931 mg/L 2.100000e-01 26 3.0369231 0.38000 6.75000 0.6243833299 NA 8.255476e-01
Broward County Water Quality Monitoring 23 -80.34300 26.12200 mg/L -1.120000e-01 79 3.8051899 0.72000 9.65000 0.5282158598 NA 7.119831e-02
Broward County Water Quality Monitoring 24 -80.14400 26.05900 mg/L -1.857143e-02 67 5.4023881 2.48000 8.84000 0.2281998083 NA 2.611938e-01
Broward County Water Quality Monitoring 24 -80.14398 26.05950 mg/L -1.875000e-01 16 4.6443750 3.31000 5.97000 0.1631185259 NA 1.376458e-01
Broward County Water Quality Monitoring 25 -80.15513 26.04815 mg/L -6.250000e-01 16 4.5550000 3.25000 7.09000 0.2222315670 NA 1.376458e-01
Broward County Water Quality Monitoring 25 -80.15500 26.04800 mg/L -7.603896e-02 64 5.1451563 2.88000 9.10000 0.2562547494 NA 9.221910e-02
Broward County Water Quality Monitoring 26 -80.16900 26.06800 mg/L -2.022727e-02 63 5.1787302 3.09000 9.08000 0.2580595829 NA 4.944310e-01
Broward County Water Quality Monitoring 26 -80.16860 26.06812 mg/L 1.000000e-02 16 4.2000000 2.73000 5.75000 0.2525575902 NA 1.000000e+00
Broward County Water Quality Monitoring 27 -80.20900 26.06600 mg/L -2.083333e-02 82 4.9306098 1.16000 9.43000 0.4061476108 NA 8.005829e-01
Broward County Water Quality Monitoring 28 -80.31400 26.06300 mg/L -8.600000e-02 67 4.2561194 0.83000 11.20000 0.4450895843 NA 2.619491e-01
Broward County Water Quality Monitoring 28 -80.31325 26.06385 mg/L -1.037500e+00 16 2.9850000 0.69000 5.53000 0.5112934655 NA 2.385928e-01
Broward County Water Quality Monitoring 29 -80.43400 26.06072 mg/L -1.000000e-02 65 3.1172308 0.76000 6.92000 0.4582552986 NA 8.620198e-01
Broward County Water Quality Monitoring 29 -80.43357 26.06153 mg/L -5.833333e-02 16 1.7937500 0.56000 5.18000 0.6894310195 NA 8.136637e-01
Broward County Water Quality Monitoring 3 -80.20302 26.32783 mg/L 1.083333e-01 16 3.8525000 2.08000 5.96000 0.3396596042 NA 1.000000e+00
Broward County Water Quality Monitoring 3 -80.20300 26.32700 mg/L 2.000000e-02 70 4.5417143 1.55000 8.24000 0.3618749775 NA 6.376113e-01
Broward County Water Quality Monitoring 31 -80.31200 25.96400 mg/L -1.700000e-02 69 3.6571014 1.38000 11.40000 0.4595613826 NA 5.033670e-01
Broward County Water Quality Monitoring 31 -80.31062 25.96420 mg/L -1.250000e-01 16 3.5537500 1.69000 7.03000 0.4503890850 NA 8.136637e-01
Broward County Water Quality Monitoring 32 -80.43200 25.95700 mg/L 1.200000e-01 92 3.0505435 0.31000 8.02000 0.6089321375 0.120000000 9.901651e-03
Broward County Water Quality Monitoring 32 -80.43062 25.95677 mg/L -1.812500e-01 16 2.5025000 0.61000 5.00000 0.5774864086 NA 9.896015e-02
Broward County Water Quality Monitoring 33 -80.08200 26.31400 mg/L 2.352273e-02 83 5.8918072 3.12000 8.09000 0.1678642985 NA 2.172197e-01
Broward County Water Quality Monitoring 33 -80.08060 26.31338 mg/L -9.500000e-02 16 5.1787500 1.41000 6.32000 0.2186538727 NA 1.000000e+00
Broward County Water Quality Monitoring 34 -80.08400 26.26100 mg/L -2.839744e-02 63 6.6495238 4.68000 8.55000 0.1258957089 NA 2.263177e-01
Broward County Water Quality Monitoring 34 -80.08240 26.26352 mg/L -1.666667e-02 16 6.0562500 1.94000 6.95000 0.1954239616 NA 1.000000e+00
Broward County Water Quality Monitoring 35 -80.09100 26.25000 mg/L -5.645833e-02 97 6.4236082 3.39000 10.00000 0.1622081293 -0.056458333 1.436013e-02
Broward County Water Quality Monitoring 35 -80.08962 26.25110 mg/L -1.625000e-01 26 5.7992308 1.17000 7.09000 0.1997932602 NA 9.000041e-01
Broward County Water Quality Monitoring 36 -80.10400 26.18900 mg/L -5.458333e-02 66 6.4454545 3.90000 10.50000 0.1857354517 NA 1.166143e-01
Broward County Water Quality Monitoring 36 -80.10250 26.19035 mg/L 1.466667e-01 16 5.7700000 0.73000 8.28000 0.2689381593 NA 3.319755e-01
Broward County Water Quality Monitoring 37 -80.10900 26.13800 mg/L -3.000000e-02 66 6.4600000 3.94000 11.20000 0.1950931194 NA 2.499023e-01
Broward County Water Quality Monitoring 37 -80.10807 26.13877 mg/L 1.700000e-01 16 5.8137500 2.79000 7.45000 0.1652856139 NA 3.319755e-01
Broward County Water Quality Monitoring 38 -80.12000 26.10000 mg/L -1.437500e-02 67 6.4208955 5.07000 12.20000 0.1628048551 NA 4.101667e-01
Broward County Water Quality Monitoring 38 -80.11868 26.10265 mg/L -2.833333e-02 16 6.1125000 5.55000 6.67000 0.0568563061 NA 7.940027e-01
Broward County Water Quality Monitoring 39 -80.11500 26.06600 mg/L -1.727273e-02 59 6.0620339 4.13000 11.60000 0.1965490043 NA 2.128928e-01
Broward County Water Quality Monitoring 39 -80.11408 26.06550 mg/L 7.000000e-02 15 5.3806667 4.42000 6.38000 0.1009731662 NA 7.728300e-01
Broward County Water Quality Monitoring 4 -80.29000 26.35300 mg/L -5.000000e-02 110 5.0145455 1.32000 8.69000 0.3993993353 -0.050000000 2.608766e-02
Broward County Water Quality Monitoring 4 -80.28333 26.35132 mg/L 3.850000e-01 26 4.3773077 2.48000 6.92000 0.2831328719 NA 9.039463e-01
Broward County Water Quality Monitoring 40 -80.11800 26.03400 mg/L -3.750000e-02 97 5.6973196 4.17000 11.90000 0.1891202076 -0.037500000 9.405261e-03
Broward County Water Quality Monitoring 40 -80.11713 26.03485 mg/L 1.225000e-01 26 5.2450000 4.30000 6.18000 0.0830046943 NA 9.014385e-01
Broward County Water Quality Monitoring 41 -80.12145 25.98717 mg/L 2.450000e-01 16 5.9275000 5.24000 7.22000 0.0865738742 NA 7.940027e-01
Broward County Water Quality Monitoring 41 -80.12100 25.98600 mg/L -7.500000e-02 88 6.3796591 1.65000 12.00000 0.2021737274 -0.075000000 1.841285e-02
Broward County Water Quality Monitoring 47 -80.11800 26.06300 mg/L 2.154167e-01 27 6.0203704 3.72000 12.70000 0.2745880420 NA 3.156588e-01
Broward County Water Quality Monitoring 49 -80.12200 26.12000 mg/L 7.000000e-02 56 5.7526786 3.41000 8.35000 0.1830589765 NA 1.892630e-01
Broward County Water Quality Monitoring 5 -80.10400 26.22200 mg/L -7.500000e-03 60 5.7886667 3.46000 10.30000 0.2364240808 NA 5.845028e-01
Broward County Water Quality Monitoring 5 -80.10303 26.22162 mg/L 3.250000e-02 16 5.3875000 4.23000 6.36000 0.1172237743 NA 6.519985e-01
Broward County Water Quality Monitoring 6 -80.13300 26.20600 mg/L 1.000000e-02 63 6.1092063 2.40000 12.90000 0.2719354097 NA 7.086428e-01
Broward County Water Quality Monitoring 6 -80.13263 26.20620 mg/L 1.333333e-02 16 5.5537500 3.77000 7.15000 0.1632590701 NA 1.000000e+00
Broward County Water Quality Monitoring 64 -80.17600 26.12900 mg/L -2.875000e-02 52 5.0248077 2.34000 10.90000 0.3999174484 NA 8.555778e-01
Broward County Water Quality Monitoring 64 -80.17501 26.12883 mg/L -3.691667e-01 17 4.2429412 2.15000 7.10000 0.2876206146 NA 3.816731e-01
Broward County Water Quality Monitoring 7 -80.17100 26.21900 mg/L 2.777778e-02 68 6.2586765 3.03000 13.40000 0.2854882982 NA 8.009448e-01
Broward County Water Quality Monitoring 7 -80.17055 26.21857 mg/L 6.000000e-02 14 5.6464286 4.27000 6.92000 0.1526182134 NA 1.000000e+00
Broward County Water Quality Monitoring 8 -80.20500 26.23000 mg/L 2.375000e-03 44 5.9700000 1.55000 8.94000 0.2686025281 NA 1.000000e+00
Broward County Water Quality Monitoring 8 -80.20485 26.23050 mg/L -4.450000e-01 16 5.5675000 3.57000 6.93000 0.1633709318 NA 2.385928e-01
Broward County Water Quality Monitoring 89 -80.28200 26.22900 mg/L -6.730159e-02 63 5.9747619 2.86000 9.85000 0.2202562327 NA 1.462875e-01
Broward County Water Quality Monitoring 89 -80.28195 26.22965 mg/L -4.125000e-02 16 5.5543750 4.23000 7.16000 0.1404621041 NA 1.000000e+00
Broward County Water Quality Monitoring 90 -80.18200 26.08500 mg/L 4.000000e-02 82 5.5798780 2.10000 8.98000 0.2323795451 NA 2.501425e-01
City of Miami Beach Water Monitoring 1 -80.13930 25.81610 mg/L 1.250000e-03 65 5.2984615 0.02000 12.80000 0.4095096593 NA 9.515915e-01
City of Miami Beach Water Monitoring 10 -80.13210 25.79810 mg/L 2.633333e-01 95 5.2164211 1.02000 11.12000 0.3671563829 0.263333333 7.031383e-04
City of Miami Beach Water Monitoring 11 -80.13290 25.79770 mg/L 1.775000e-01 65 5.1318462 1.52000 9.70000 0.3505297989 0.177500000 1.670274e-03
City of Miami Beach Water Monitoring 12 -80.13640 25.79590 mg/L 1.533333e-01 86 5.0405814 1.28000 9.10000 0.3544547412 0.153333333 3.628398e-02
City of Miami Beach Water Monitoring 13 -80.13670 25.79570 mg/L 2.712500e-01 63 5.4769841 1.47000 13.86000 0.4130926566 0.271250000 7.531171e-03
City of Miami Beach Water Monitoring 14 -80.13740 25.79540 mg/L 1.410417e-01 62 5.2959677 1.49000 9.30000 0.3276749608 0.141041667 2.485089e-02
City of Miami Beach Water Monitoring 15 -80.12670 25.80480 mg/L 1.521429e-01 68 5.3245588 0.87000 14.31000 0.4421794616 NA 9.432141e-02
City of Miami Beach Water Monitoring 16 -80.12690 25.80510 mg/L 1.614286e-01 67 5.2128358 1.58000 12.88000 0.3997737952 0.161428571 4.406099e-02
City of Miami Beach Water Monitoring 17 -80.12680 25.80520 mg/L 7.875000e-02 103 4.9620388 1.46000 9.20000 0.3209430364 NA 3.186544e-01
City of Miami Beach Water Monitoring 18 -80.12510 25.80750 mg/L 8.482143e-02 68 4.9052941 1.25000 9.65000 0.3813492856 NA 2.896778e-01
City of Miami Beach Water Monitoring 19 -80.12460 25.81340 mg/L -2.187500e-02 104 5.3069231 0.02000 14.31000 0.3571939802 NA 9.260246e-01
City of Miami Beach Water Monitoring 2 -80.13900 25.81670 mg/L -2.500000e-03 65 12.1904615 0.01000 446.00000 4.4869356220 NA 1.000000e+00
City of Miami Beach Water Monitoring 20 -80.12390 25.81410 mg/L 1.583333e-01 63 5.4915873 1.63000 13.24000 0.3885792260 NA 1.277641e-01
City of Miami Beach Water Monitoring 21 -80.16290 25.79330 mg/L 6.250000e-02 64 5.4118750 1.46000 10.27000 0.3041239387 NA 4.288537e-01
City of Miami Beach Water Monitoring 22 -80.16280 25.79420 mg/L 4.000000e-02 100 6.3142000 1.56000 70.00000 1.0505166771 NA 5.992294e-01
City of Miami Beach Water Monitoring 23 -80.15920 25.79540 mg/L -3.571429e-02 65 7.0823077 1.58000 71.90000 1.2467690070 NA 9.037718e-01
City of Miami Beach Water Monitoring 24 -80.15900 25.79600 mg/L 6.500000e-02 64 6.7368750 0.76000 69.70000 1.2228043934 NA 5.781959e-01
City of Miami Beach Water Monitoring 25 -80.15530 25.79430 mg/L 1.204167e-01 60 7.0636667 0.85000 79.50000 1.3795731867 NA 1.249140e-01
